ATTO 575Q Maleimide Fluorescence Quencher 1 mg
$undefined
Product No. AD-575Q-41
ATTO 575Q is a novel fluorescence quencher (energy acceptor in FRET process).
ATTO-TEC is a wholly owned subsidiary of Leica Microsystems
Optical properties
- λ abs = 582 nm
- ε max = 1.2×105 M -1 cm -1
- CF 260 = ε 260 /ε max = 0.29
- CF 2800 = ε 280 /ε max = 0.12
ATTO 575Q is a novel fluorescence quencher (energy acceptor in FRET process). Characteristic features of the label are strong absorption and high thermal and photo-stability. The dye is moderately hydrophilic. ATTO 575Q is a cationic dye. Contrary to ATTO 580Q, ATTO 575Q is supplied as single isomer.
After coupling to a substrate the dye carries a net electrical charge of +1.
- High thermal and photo-stability
- Moderately hydrophilic
- Cationic dye related to rhodamines
- Single isomer
| Modification | Maleimide |
| Unit of Measure | 1 mg |
| Product Group | ATTO 575Q |
| Product Type | Fluorescence Quencher |
| MH+ (g/mol) | 733 |
| Molecular Weight (g/mol) | 833 |
| Correction Factor Used in Calculation of Degree of Labeling (DOL) in Case of Dye-DNA Conjugates (CF260 = e260 /emax ) | 0.29 |
| Correction Factor Used in Calculation of Degree of Labeling (DOL) in Case of Dye-Protein Conjugates (CF280 = e280 /emax) | 0.12 |
| Increase of Molecular Mass on Conjugation with ATTO-label (NHS-ester : amine) | 591.7 |
| Increase of Molecular Mass on Conjugation with ATTO-label (maleimide : thiol) | 733.8 |
| Change of Electrical Charge on Conjugation with ATTO-Label | +1 |
| Microscope Group | Fluorescence Quenchers |
| Applications | Fluorescence |
| Longest Wavelength Absorption Maximum (nm) | 582 |
| Molar Decadic Extinction Coefficient at the Longest Wavelength Absorption Maximum (M-1 cm-1) | 120000 |
| Quenching Range (ns) | 530 - 605 |
Resources
All
Sorting
Newest
Resources